<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Help 2</title>
	<atom:link href="http://sheseo.com/google-analytics-help-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheseo.com/google-analytics-help-2/</link>
	<description>Giving Google the SEO she wants!</description>
	<lastBuildDate>Thu, 17 May 2012 08:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hospitalera</title>
		<link>http://sheseo.com/google-analytics-help-2/#comment-2731</link>
		<dc:creator>hospitalera</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://hospitalera.com/?p=515#comment-2731</guid>
		<description>@Brock
I use mainly Analytics, I have used others, but only for a short time, I am more comfortable with GA ;-) BUT I tried http://www.phpmyvisites.us/ on one site and it was really, really addictive! It is free, so try it out, it was just a bit of overkill for me. SY

@Martin
It means that your visitor numbers have gone up/ down by this percentage. You can change the time frame by clicking on Day/Week/Month/Year, hope that helps, SY</description>
		<content:encoded><![CDATA[<p>@Brock<br />
I use mainly Analytics, I have used others, but only for a short time, I am more comfortable with GA <img src='http://sheseo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  BUT I tried <a href="http://www.phpmyvisites.us/" rel="nofollow">http://www.phpmyvisites.us/</a> on one site and it was really, really addictive! It is free, so try it out, it was just a bit of overkill for me. SY</p>
<p>@Martin<br />
It means that your visitor numbers have gone up/ down by this percentage. You can change the time frame by clicking on Day/Week/Month/Year, hope that helps, SY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin@SEO</title>
		<link>http://sheseo.com/google-analytics-help-2/#comment-2730</link>
		<dc:creator>Martin@SEO</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://hospitalera.com/?p=515#comment-2730</guid>
		<description>I use Google Analytics for SEO Purposes.After i log into GA,in the overview page it shows by default the visits(% change)of the site.For our site it shows  471.81%up.what does that mean?
On what basis is the percent calculated?Can anybody help me</description>
		<content:encoded><![CDATA[<p>I use Google Analytics for SEO Purposes.After i log into GA,in the overview page it shows by default the visits(% change)of the site.For our site it shows  471.81%up.what does that mean?<br />
On what basis is the percent calculated?Can anybody help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock@Mini Laptop Reviews</title>
		<link>http://sheseo.com/google-analytics-help-2/#comment-2729</link>
		<dc:creator>Brock@Mini Laptop Reviews</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://hospitalera.com/?p=515#comment-2729</guid>
		<description>Yes, it&#039;s easy to obsess over these analytical tools. Thanks for this overview of Analytics, very enlightening. I&#039;m currently using statcounter, which I think is pretty good for a low volume site like mine. Has anyone used both Analytics and statcounter and know how they stack up?</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s easy to obsess over these analytical tools. Thanks for this overview of Analytics, very enlightening. I&#8217;m currently using statcounter, which I think is pretty good for a low volume site like mine. Has anyone used both Analytics and statcounter and know how they stack up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hospitalera</title>
		<link>http://sheseo.com/google-analytics-help-2/#comment-2728</link>
		<dc:creator>hospitalera</dc:creator>
		<pubDate>Sat, 27 Jun 2009 08:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://hospitalera.com/?p=515#comment-2728</guid>
		<description>@Chuggin
We all are obsessive about this ;-) SY</description>
		<content:encoded><![CDATA[<p>@Chuggin<br />
We all are obsessive about this <img src='http://sheseo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  SY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuggin@coffee press bodum</title>
		<link>http://sheseo.com/google-analytics-help-2/#comment-2727</link>
		<dc:creator>Chuggin@coffee press bodum</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://hospitalera.com/?p=515#comment-2727</guid>
		<description>OMG I have become obsessive in checking out my visitors on Google Analytics, especially because the bounce rate helps me to see what I may need to improve on my site.</description>
		<content:encoded><![CDATA[<p>OMG I have become obsessive in checking out my visitors on Google Analytics, especially because the bounce rate helps me to see what I may need to improve on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hospitalera</title>
		<link>http://sheseo.com/google-analytics-help-2/#comment-2726</link>
		<dc:creator>hospitalera</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://hospitalera.com/?p=515#comment-2726</guid>
		<description>@Ste
Like I said, it means &quot;it means the percentage of  visitors that “bounce” away to another site before visiting another page on your site&quot;, it doesn&#039;t matter for the bounce rate how they bounce away, by with method, it means they are just staying &quot;one page long&quot;. Perhaps it would be better to call then &quot;one page visitors&quot;. SY</description>
		<content:encoded><![CDATA[<p>@Ste<br />
Like I said, it means &#8220;it means the percentage of  visitors that “bounce” away to another site before visiting another page on your site&#8221;, it doesn&#8217;t matter for the bounce rate how they bounce away, by with method, it means they are just staying &#8220;one page long&#8221;. Perhaps it would be better to call then &#8220;one page visitors&#8221;. SY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ste@free iPod</title>
		<link>http://sheseo.com/google-analytics-help-2/#comment-2725</link>
		<dc:creator>Ste@free iPod</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://hospitalera.com/?p=515#comment-2725</guid>
		<description>This is an excellent video.  I use analytics but up until now I&#039;ve only really used it to monitor how much traffic I&#039;m getting, and which keywords bring that traffic.  I never thought of analysing bounce rate to establish which keywords I should be concentrating on.  Just one question thought, is the bounce rate based on the number of people who click on the back button immediately, or does it also include clicking on an external link immediately?</description>
		<content:encoded><![CDATA[<p>This is an excellent video.  I use analytics but up until now I&#8217;ve only really used it to monitor how much traffic I&#8217;m getting, and which keywords bring that traffic.  I never thought of analysing bounce rate to establish which keywords I should be concentrating on.  Just one question thought, is the bounce rate based on the number of people who click on the back button immediately, or does it also include clicking on an external link immediately?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Berry@Top Ten List</title>
		<link>http://sheseo.com/google-analytics-help-2/#comment-2724</link>
		<dc:creator>John Berry@Top Ten List</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://hospitalera.com/?p=515#comment-2724</guid>
		<description>I hope another one in this series is planned soon. Bounce rate is really important, if I see a lot of traffic coming from some keywords with high bounce rates, it means I am probably targeting a wrong keywords or I am ranking for a generic keyword. Another thing that I like to note in analytics is effect of vacations and weekends on traffic.</description>
		<content:encoded><![CDATA[<p>I hope another one in this series is planned soon. Bounce rate is really important, if I see a lot of traffic coming from some keywords with high bounce rates, it means I am probably targeting a wrong keywords or I am ranking for a generic keyword. Another thing that I like to note in analytics is effect of vacations and weekends on traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

